CPTC Thermistor PTL TypePart PTLS2101RP830Y
Product Categories
Need consultation?
Part Number Code

| No. | Item | Digit | Specification |
|---|---|---|---|
| (1) | Product Type | PT | Thinking PTC thermistor for temperature sensor |
| (2) | Type Series | L | Lead Type |
| (3) | Dimensions | S2 | 2mm square |
| (4) | Resistance(R25) | 101 | 10*101Ω=100 Ω |
| (5) | Tolerance of R25 | R | Refer to ” Electrical Characteristics” on page2 |
| (6) | Curie Temperature | P8 | 80℃ |
| (7) | Maximum Voltage | 30 | 30V |
| (8) | Optional Suffix | Y | RoHS compliance & Bulk |
Structure and Dimensions

| Item. | D | T | L | P | d | H | E |
| Max | 5.0 | 3.5 | — | 3.5 | 0.52 | 4.5 | 3.0 |
| Min | — | — | 25.0 | 1.5 | 0.48 | — | — |
Electrical Characteristics

Soldering Recommendation
Wave Soldering Profile

Recommended Reworking Conditions with Soldering Iron
| Item | Conditions |
|---|---|
| Temperature of Soldering Iron-tip | 360℃ (max.) |
| Soldering Time | 3 sec (max.) |
| Distance from Thermistor | 2 mm (min.) |
Reliability

Resistance-Temperature Curve

Need Help with Easier Industrial Solutions? We Are Experts!
Electrical Protection Devices Professional Supplier.
Focusing On Providing Excellent Products And Services.
Products
Contacts
Copyright © 2022 - 2026 VetengTech
Get A Quote