The NTC Sensor Module is primarily used in industrial and medical equipment
| Product Name | NTC Sensor Module |
| Product series | E08-50011-20120 |
| Product model | TAF502G3950FBHA30-G |
Product Categories
Need consultation?
Product Drawing

Electrical Characteristic
| Item | Symbol | Test Conditions | Min. | Nor. | Max. | Unit |
|---|---|---|---|---|---|---|
| Resistance At 25℃ | R25 | Ta=25℃±0.05℃ PT≦0.1mW | 4.90=0 | 5.00 | 5.10 | KΩ |
| Resistance At 50℃ | R50 | Ta=50℃±0.05℃ PT≦0.1mW | / | 1.794 | / | KΩ |
| B Value | B25/50 | (1779.707* LnK) | 3910.5 | 3950 | 3989.5 | K |
| Thermal Dissipation Constant | δ | Ta=25℃(in air) | / | 5.0 | / | ‘mW/℃ |
| Response Time-In liquid | τ | Ta=25±0.5℃ | / | / | 15 | Sec |
| Hi-Pot Test | / | AC1500V 3Sec | / | / | 2.0 | m A |
| Insulation test | / | DC500V 5Sec | 100 | / | / | MΩ |
Ratings
| Item | Specification | Unit |
|---|---|---|
| Product Working Temp.Range | -30 ~ +80 | ℃ |
| NTC Working Temp.Range | -40 ~ +125 | ℃ |
Mechanical Tests
| Item | Pass Criteria | Test Conditions |
|---|---|---|
| Pull test | No loosening No deformation | Terminal should not be pull off from the Connector with a force of less than 1KG(9.8N) |
| Drop Test | Appearance should be no visible damage | Drop on a 10mm thick wooden board from a height of 1m for 5 times |
Storage Conditions
Ambicnt Temperature: -10℃~+40℃
Relative Humidity: ≦75%RH
Keep away from corrosive atmosphere and sunlight
Period of Storage: 1 year

Product Application Conditions
1.Maximum service temperature and maximum power in application should not exceeds specification listed in Product Specification
2.Much be handled with care when moving and installing the product
3.Product should not be used when deformed or rusty casing is observed on product
4.Product should not be used when broken housing ,or excessive deformation on housing is observed
5.Avoid excessive temperature fluctuation when operating the product in its operational temperature range
6.Do not apply excessive shock and vibration on product
7.Do not pull or bend the lead wire excessively
8.Do not use in any ambient with corrosiven gas (CO2,NH3,Sox,Nox) Do not use in any ambient with electrolytic solution with brine,acid,alkaline and organic
9.Do not use in environment with water.high moisture,and high corrosive solution
10.Current throught NTC element will cause self-heating,and may affect the measurement
11.This product belongs to surface appressed type sensor temperature, when using, need to make bottom plane fully and heating.
If there is anything question and concerns, please contact to our sales representative and engineer
R -T Table
| R25=5KΩ±2% B25/50=3950K±1% | |||||||
| T(℃) | Rmin(KΩ) | Rnom(KΩ) | Rmax(KΩ) | T(℃) | Rmin(KΩ) | Rnom(KΩ) | Rmax(KΩ) |
| -30 | 90.0499 | 94.6297 | 99.4027 | 6 | 11.8713 | 12.2223 | 12.5787 |
| -29 | 84.4902 | 88.7301 | 93.1456 | 7 | 11.2995 | 11.6278 | 11.9609 |
| -28 | 79.3118 | 83.2387 | 87.3251 | 8 | 10.7588 | 11.0659 | 11.3773 |
| -27 | 74.4862 | 78.1247 | 81.908 | 9 | 10.2473 | 10.5346 | 10.8257 |
| -26 | 69.9871 | 73.3596 | 76.8638 | 10 | 9.7632 | 10.0321 | 10.3042 |
| -25 | 65.7903 | 68.9175 | 72.1644 | 11 | 9.3049 | 9.5565 | 9.811 |
| -24 | 61.8736 | 64.7744 | 67.7841 | 12 | 8.871 | 9.1065 | 9.3445 |
| -23 | 58.2164 | 60.9083 | 63.6992 | 13 | 8.4599 | 8.6803 | 8.9029 |
| -22 | 54.8 | 57.2989 | 59.8878 | 14 | 8.0704 | 8.2767 | 8.4849 |
| -21 | 51.607 | 53.9276 | 56.33 | 15 | 7.7011 | 7.8943 | 8.089 |
| -20 | 48.6214 | 50.7771 | 53.0072 | 16 | 7.351 | 7.5318 | 7.714 |
| -19 | 45.8283 | 47.8316 | 49.9026 | 17 | 7.0189 | 7.1882 | 7.3586 |
| -18 | 43.2143 | 45.0766 | 47.0004 | 18 | 6.7038 | 6.8623 | 7.0218 |
| -17 | 40.7667 | 42.4984 | 44.2861 | 19 | 6.4047 | 6.5531 | 6.7023 |
| -16 | 38.4738 | 40.0847 | 41.7464 | 20 | 6.1208 | 6.2597 | 6.3993 |
| -15 | 36.325 | 37.824 | 39.3691 | 21 | 5.8511 | 5.9812 | 6.1118 |
| -14 | 34.3103 | 35.7056 | 37.1427 | 22 | 5.5949 | 5.7168 | 5.8389 |
| -13 | 32.4205 | 33.7196 | 35.0567 | 23 | 5.3515 | 5.4655 | 5.5798 |
| -12 | 30.6471 | 31.857 | 33.1015 | 24 | 5.12 | 5.2269 | 5.3338 |
| -11 | 28.9822 | 30.1094 | 31.268 | 25 | 4.9 | 5 | 5.1 |
| -10 | 27.4186 | 28.469 | 29.5479 | 26 | 4.6866 | 4.7843 | 4.8822 |
| -9 | 25.9494 | 26.9286 | 27.9335 | 27 | 4.4837 | 4.5792 | 4.6749 |
| -8 | 24.5684 | 25.4814 | 26.4178 | 28 | 4.2908 | 4.3841 | 4.4777 |
| -7 | 23.2698 | 24.1213 | 24.9939 | 29 | 4.1073 | 4.1984 | 4.2899 |
| -6 | 22.0481 | 22.8424 | 23.6559 | 30 | 3.9327 | 4.0217 | 4.1111 |
| -5 | 20.8983 | 21.6396 | 22.3981 | 31 | 3.7666 | 3.8535 | 3.9408 |
| -4 | 19.8159 | 20.5077 | 21.2152 | 32 | 3.6084 | 3.6932 | 3.7785 |
| -3 | 18.7963 | 19.4422 | 20.1022 | 33 | 3.4578 | 3.5406 | 3.6239 |
| -2 | 17.8357 | 18.4388 | 19.0546 | 34 | 3.3143 | 3.3951 | 3.4764 |
| -1 | 16.9303 | 17.4935 | 18.0682 | 35 | 3.1777 | 3.2564 | 3.3359 |
| 0 | 16.0765 | 16.6026 | 17.1391 | 36 | 3.0474 | 3.1243 | 3.2018 |
| 1 | 15.2711 | 15.7627 | 16.2636 | 37 | 2.9232 | 2.9982 | 3.0738 |
| 2 | 14.5111 | 14.9705 | 15.4383 | 38 | 2.9518 | 2.8779 | 2.8048 |
| 3 | 13.7936 | 14.223 | 14.66 | 39 | 2.8352 | 2.7632 | 2.6919 |
| 4 | 13.1161 | 13.5176 | 13.9257 | 40 | 2.7239 | 2.6537 | 2.5842 |
| 5 | 12.4761 | 12.8515 | 13.2328 | 41 | 2.6177 | 2.5491 | 2.4814 |
Need Help with Easier Industrial Solutions? We Are Experts!
Electrical Protection Devices Professional Supplier.
Focusing On Providing Excellent Products And Services.
Products
Contacts
Copyright © 2022 - 2026 VetengTech
Get A Quote