Point Matched NTC Thermistors/VTSE Series
Product Categories
Need consultation?

FEATURES:
● Tolerance resistance matched to specific temperature
● Reduced cost for high volume applications
● Proprietary processes produce top of the line qualityand stability
● ±1% to ±10% tolerances
● RoHS Compliance

VTSE Series thermistors are precision tested at achosen tolerance to a specific temperature. This costeffective thermistor provides an advantage to industrieswith high volume applications,such as in HVACautomotive, and industrial markets.

Applications: 3C consumer products, power banks, hand warmers, thermos cups, toys, etc
SPECIFICATIONS:
| Temperature rating/recommended operatingranges | PM Series thermistors may beintemmittently cycled at temperatures from -50℃ to 150℃. Optimumstability is achieved when they arestored at temperatures less than 50℃ and operated continuously intemperatures less than 100℃. |
| R/T curves | PM Series thermistors are availablein all R/T curve materials. Detailed cure material informationon pages 22-24 |
| Standard Point Matchedtemperature | -20℃, 0℃, 25℃, 37℃, 70℃, 100℃ |
| Tolerances | ±0.25°c, ±0.5°c, ±1°c, ±2°c, ±5°c, ±10°c |
| Dissipation constant | 2mW/℃ in still air 13mW/℃ in stirred oil |
| Thermal time constant | Typically 0.75 second in stirred oil |
| Maximum power rating | 30mW at 25℃ to 1mW at 100℃(used in “self-heat” applicationssuch as liquid level control and air flow sensing) |
| Custom options | Additional temperature and toleranceranges. Various lead materials,diameters and lengths |
ORDERINGINFORMATION
Examples of Point Matched NTC Thermistors – VTSE Series
| Part # | R/T Curve | Res. In ohms @25°c | Tolerance | Point Matched | Lead Type | AWG | Coating | O.L. |
|---|---|---|---|---|---|---|---|---|
| VTSE-A2252-13-14 | A | 2,252 | ±1% | 25°c | Tinned copper | 30 | Epoxy | 2″ |
| VTSE-A010K-13-14 | A | 10K | ±1% | 25°c | Tinned copper | 30 | Epoxy | 3″ |
| VTSE-C010K-13-24 | C | 10K | ±1% | 25°c | Tinned copper | 30 | Epoxy | 2″ |
| VTSE-A005K-33-14 | A | 5K | ±3% | 25°c | Tinned copper | 30 | Epoxy | 3″ |
| VTSE-A100K-33-14 | A | 100K | ±3% | 25°c | Tinned copper | 30 | Epoxy | 3″ |
| VTSE-A2252-53-14 | A | 2,252 | ±5% | 25°c | Tinned copper | 30 | Epoxy | 2″ |
| VTSE-A2252-53-16 | A | 2,252 | ±5% | 25°c | Tinned copper | 28 | Epoxy | 2″ |
| VTSE-A005K-53-14 | A | 5K | ±5% | 25°c | Tinned copper | 30 | Epoxy | 2″ |
| VTSE-D100K-03-14 | D | 100K | ±10% | 25°c | Tinned copper | 30 | Epoxy | 2″ |
| VTSE-J1MEG-13-16 | J | 1MEG | ±10% | 25°c | Tinned copper | 28 | Epoxy | 2″ |
Need Help with Easier Industrial Solutions? We Are Experts!
Electrical Protection Devices Professional Supplier.
Focusing On Providing Excellent Products And Services.
Products
Contacts
Copyright © 2022 - 2025 VetengTech
Get A Quote